|
3 4 9 0 |
|
Click here for Danish PDF-version.
| Work | |
|---|---|
| 2001: | Teaching assistent at The Royal Agricultural University |
| 2001: | Research assistent at The Royal Agricultural University |
| 2000: | Conscription at Beredskabscenter Nordsjælland (Hillerød) |
| 1996 - 2000: | Graduate student at The Royal Agricultural and Veterinary University in Denmark. The primary focus is an analytical approach to Co-operatives in a market economy. Advisor: Professor, Peter Bogetoft. |
| 1993 - 1995: | Job at V. Kann Rasmussen Industri a/s in the IT-AD department (Information Technology and Application Development) primarily with developement of spreadsheets for reporting and installation of and support on hardware and applications. |
| Education | |
|---|---|
| 1998 - 1999: | Abroad studying at University of California Berkeley as part of my Ph.D. program. |
| 1998: | Achieves the Master of Science (M.Sc.) Degree in Business Administration and Management Science from Copenhagen Business School. |
| 1994: | Achieves the B.Sc. Degree in Business Administration and Management Science from Copenhagen Business School. |
| 1991: | Graduate from the Danish high school Bagsværd Kostskole og Gymnasium. |
| Personal qualifications | |
|---|---|
| Analytical | Through my education I have trained an analytical way of thinking that helps me to analyze problems and communicate in an easy comprehensible way. |
| Easily trained | I'm gifted with an ability to understand new theoretical knowlege fast (I have been a member of Mensa). |
| Empathical | My values have given me the ability to understand other people's feelings and feel with them. |
| Honest | I'm honest. |
| Cooperative | I'm good at working in groups. I.e. I'm good at listening and contribute with own idears in a constructive manner. |
|
|
|